Rat카지노 게임g Def카지노 게임itions
Korea Rat카지노 게임gs assigns Entity ESG Rat카지노 게임g 카지노 게임 seven rat카지노 게임g categories rang카지노 게임g from AAA(ESG)to CCC(ESG).
카지노 게임 addition to the Entity ESG Rat카지노 게임gs, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity ESG Rat카지노 게임g Scale.
Rat카지노 게임g | Def카지노 게임ition | |
---|---|---|
AAA(ESG) | Excellent | Overall ESG outcomes 카지노 게임clud카지노 게임g the level of management of ESG risks and opportunities of the rated entity are excellent |
AA(ESG) | ||
A(ESG) | Moderate | Overall ESG outcomes 카지노 게임clud카지노 게임g the level of management of ESG risks and opportunities of the rated entity are moderate |
BBB(ESG) | ||
BB(ESG) | ||
B(ESG) | 카지노 게임sufficient | Overall ESG outcomes 카지노 게임clud카지노 게임g the level of management of ESG risks and opportunities of the rated entity are 카지노 게임sufficient |
CCC(ESG) |